top of page

Understanding Tuition Costs: Direct vs. Indirect Costs
Direct costs are charges you pay directly to the university, such as tuition and housing (if you live on campus).​
Indirect costs are estimated expenses you may have while attending college, such as books, supplies, transportation, food, and personal items. These are not paid to Justice University but are factored into your financial aid eligibility to help you plan for the full cost of your education.
Understanding the difference between direct and indirect costs helps you make informed financial decisions as you prepare for college.
Below is a a breakdown for the 2025-2026 school year:
Academic Year 2025/2026 | Student Living Off-Campus | Student Living On-Campus | Student Living With Parent(s) |
---|---|---|---|
Tuition (15-18 Credits) | $10,500 | $10,500 | $10,500 |
Books, Supplies, and Equipment | $450 | $450 | $450 |
Housing | $7,000 | $5,250 | $3,500 |
Food | $3,840 | $3,840 | $3,840 |
Transportation | $1,200 | $800 | $1,200 |
Personal | $1,000 | $1,000 | $1,000 |
TOTAL | $23,990 | $21,840 | $20,490 |
bottom of page